Koldair Bottom Load “A” Water Dispenser, Black – BL A
Category: Water Dispenser
7,999 EGP
غير متوفر في المخزون
غير متوفر في المخزون
Email when stock available
14
People watching this product now!
Description
| Item | Description |
| SKU Description | Water Dispenser Bottom loading |
| Available Colors | Black |
| Dimensions in MM | 320*316*1120 |
| Product weight excluding carton in Kgs. | 19 Kg |
| Number of taps | 2 |
| Flow of Cold water for 200 ML Glass of water ( Time ) | We comply 6 ~ 8 second with 200 Ml |
| Duration for Cooling at 35 Degree outdoor | We comply 45 minutes |
| Tank Capacity in Cooling | 3.2 L |
| Tank Capacity in Heating | 1 L |
| Max heating temp | 95°c |
| Duration for Heating at 35 Degree outdoor | 8 Minutes |
| Average Watt Consumption | 81 W |
| Plastic Type | ABS |
| Child Safety | Yes |
| Inner Water Tank – Material | Stainless |
| Compressor | S40G -1/10 Horse Power |
| Refrigerant Type | R134a environment friendly |
| Warranty – Full Product | 1 year |
| compressor warranty | 2 Years |
| Duration to fill the Tank | 3 Min from the start |
| Duration to fill the tank after consuming the water | 50 Sec |
| Type Of water Gallaon | All Water Gallons |
BBL
Bottle Bottom Loading for Ease and Convenience
Child Safety Taps For Hot Water
Electrical Safety Fuse Safety Control with Power Instability
